Launchdog vs DevHunt
Both are places to launch a product. DevHunt is best for developer tools; Launchdog is a weekly launch board you launch from your AI coding agent. Here's how they compare.
Side by side
| Field | Launchdog | DevHunt |
|---|---|---|
| Launch rhythm | ||
| Launch rhythm | Weekly, Monday to Sunday UTC; 50 launches a week. | Weekly batches. |
| Free option | ||
| Free option | Free with the Launchdog badge on your site, in a week at least 7 days out (one every 30 days). | Listing is free; launching in a week is paid. |
| Paid from | ||
| Paid from | $19 to pick any week; Featured $49; Maker Pass $99 a year. | $19 to launch in the week you pick. |
| Link to your site | ||
| Link to your site | Dofollow and permanent: a paid launch at once, a free one once its badge is seen. | Dofollow on paid launches, nofollow on free listings. |
| How winners are picked | ||
| How winners are picked | Votes from people only, signed in with GitHub or Google; paying never buys rank. | Developers' upvotes; most votes at the end of the week wins. |
| Launching from an agent | ||
| Launching from an agent | Built for it: an MCP server your agent uses to draft, check and book the launch (OAuth sign-in; you approve each step). | No public way to submit from an agent. |
| Best for | ||
| Best for | Makers who build with AI coding agents. | Developer tools. |
Which to pick
Pick Launchdog for
Makers who build with AI coding agents. Your agent drafts the listing, works through the checklist and books the week; people vote.
Connect your agent →Many makers launch on both: they're different weeks and different audiences.
Sources
DevHunt's facts are from its own pages, checked on October 28, 2026:
Out of date? Tell us. All launch boards compared →